Surron Ultra Bee 2025
All guide related to surron ultra bee 2025 like, its featues, speed, weight, advantages & disadvantages and latest price.
12.5kW
Peak Power
56mph
Top Speed
187lbs
Light weight
74V55h
High-performance Li-ion Battery
Surron Ultra Bee Features
2.3s
@31mph
Goes from 0 to 31 mph in just 2.3 seconds, giving you lightning-fast acceleration for quick starts and thrilling rides.
324.5ft-lbs
Max Torque at the rear wheel
Delivers powerful torque at the rear wheel, ensuring strong pull and excellent performance on any terrain.
SRTC
SRTC
Features the Surron Traction Control system (SRTC) for better grip, stability, and safety in different riding conditions.
187lbs
Lightweight
Built with a lightweight frame, making it easier to handle, maneuver, and transport without sacrificing strength.
56mph
Top Speed
Reaches a maximum speed of 56 mph, combining speed with control for an exciting ride.
View Surron Ultra Bee Colours
Surron Ultra Bee Top Speed
| Feature | Specification | Description |
|---|---|---|
| Top Speed | 56 mph (90 km/h) | Delivers high speed for exciting rides while maintaining control and stability. |
Surron Ultra Bee Price
| Retailer / Source | Price Range or Specific Price | Notes |
|---|---|---|
| Surron Canada (MSRP) | $7,999 + $300 freight + $200 PDI | Manufacturer’s Suggested Retail Price, excluding taxes and fees Surron Canada |
| Surron USA Authorized Dealer | $5,200 | Likely promotional or limited-time pricing SURRON USA |
| Cycle Trader (Resale / Used Market) | $6,499 – $7,690 | Most listings around $6,499 Cycle Trader |
| Blown Motor (2024 Model, New) | Sale: $6,499 (Regular $6,999.99) | Includes assembly & local pick-up, with shipping credit applied Blown Motor by Moto United |
| Alien Rides (2025 Model) | $7,500 | Regular price for new 2025 model Alien Rides |
| Wilson E-Bikes | Sale: $7,990 (Original $9,990) | Discounted pricing on their site wilsonebikes.com |
| Lithium Powersports (2025 Model) | $6,999 | Standard price for the 2025 Ultra Bee 21 kW variant Lithium Powersports+1 |
Surron Ultra Bee Charger
| Charger Model / Source | Specifications | Price (USD / GBP / AUD) |
|---|---|---|
| North American OEM Charger (HighVoltagePEV) | Input: 119 V plug • Output: 85 V, 12 A | $350 HighVoltagePEV |
| OEM Replacement Charger (FactoryZ / Radmoto) | 85 V • 12 A • IP67 waterproof • 110 V input | $489.99 FactoryZRadmotousa+1 |
| Battery Charger (Blown Motor by Moto United) | Model-specific, compact, portable, durable | $319.99 Blown Motor by Moto United+1 |
| OEM North America Charger (Lithium Powersports) | Standard OEM version | $554.99 Lithium Powersports |
| UK Specification Charger (RevMonkeyUK) | External 13 A • Output: 1000 W • 74 V battery | £395 (~ $500) Rev Monkey |
| 81 V (22S) Battery Charger (EBMX Australia) | Fitted with 15 A plug • Weight: 3.2 kg • Fast charge | AUD 545 (~ $350) EBMX Pty Ltd |
Surron Ulta Bee Specification
| Category | Specification |
|---|---|
| Peak Power | 12.5 kW (stock model) |
| Peak Torque | 440 Nm (325 ft-lbs) |
| Top Speed | 90 km/h (56 mph) |
| Acceleration | 0–50 km/h in ~2.3 s |
| Max Range | ~140 km @ 40 km/h (87 miles @ 25 mph) |
| Battery Pack | 74 V / 55 Ah Lithium-Ion (4,070 Wh) |
| Charging Time | ~4 hours to full charge |
| Riding Modes | Sport, Daily, Eco, Reverse (4 modes) |
| Traction Control System | Surron Traction Control (SRTC) |
| Regenerative System | Surron Energy Regenerative System (SERS) / BERS |
| Reverse Gear | Button-activated reverse |
| Frame Material | Forged aluminum alloy |
| Swingarm | Forged aluminum alloy |
| Front Suspension | 37 mm inverted fork, 240 mm (9.4″) travel, fully adjustable |
| Rear Suspension | Adjustable TR Intersect monoshock, 240 mm travel |
| Front Wheel & Tire | 19″ wire-spoked rim, 80/100-19 off-road tire |
| Rear Wheel & Tire | 19″ wire-spoked rim, 90/90-19 off-road tire |
| Front Brake | 240 mm hydraulic disc |
| Rear Brake | 240 mm hydraulic disc |
| Curb Weight | 85 kg (187 lbs) |
| Max Load Capacity | 100 kg (220 lbs) |
| Dimensions (L×W×H) | 2,010 × 880 × 1,178 mm (79.1″ × 34.6″ × 46.4″) |
| Wheelbase | 1,380 mm (54.3″) |
| Ground Clearance | 318 mm (12.5″) |
| Seat Height | 910 mm (35.8″) |
| USB Port | Yes, single USB 2.1A outlet |
| Dashboard | LCD Digital dash (ODO, Trip, Battery, Speed, etc.) |





